Description
                Products Description
Part No: O-5504
Category: Filters - Lube, Cartridge, Round Oil Filter Element for Caterpillar
Product Parameters
- Outer Diameter: 188 mm (7.40 inch) 
- Inner Diameter: 67 mm (2.64 inch) 
- Length: 254 mm (10.00 inch) 
- Gasket OD: 101.6 mm (4.00 inch) 
- Gasket ID: 66.98 mm (2.64 inch) 
Cross Reference
| Manufacturer Name | Manufacturer Part Number | 
|---|---|
| AC Delco | PF2169 | 
| American Parts | 92591 | 
| Big A | 92591 | 
| Caterpillar | 1R0246 | 
| Coopers | LEF5029 | 
| FSI | PP7510 | 
| Kralinator | L1591 | 
| Loesing | 25104 | 
| Marine Performance | MPL5304 | 
| Purolator | L50148 | 
| SDMO | 330560232 | 
| TIM | 7N7500 | 
| United Central Industrial Supply | 345585 | 
| VMC | LF557500 | 
| Baldwin | PT399 | 
| Caterpillar | 4P2839 | 
| Caterpillar | 7N7500 | 
| Donaldson | P557500 | 
| Fleetguard | LF3485 | 
| Fleetrite | LFR83485 | 
| Fram | CH3584 | 
| Goldenrod | PF1423 | 
| Luberfiner | LP2247 | 
| Mann | H1815 | 
| Napa | 1591 | 
| Purolator Facet | L50148 | 
| SF Schupp | SO1322 | 
| Sure | SFO7500 | 
| Vauxhall | GM 25177263 | 
| Wix | 51591 | 
| Woodgate | WGL3485 | 
Application Equipment
| Equipment Model | Equipment Type | Engine | 
|---|---|---|
| Caterpillar 3508 | Engine | -3508 | 
| Caterpillar 3508B | Engine | -3508B | 
| Caterpillar 3512 | Engine | -3512 | 
| Caterpillar 3512B | Engine | -3512B | 
| Caterpillar 3516 | Engine | -3516 | 
| Caterpillar 3516B | Engine | -3516B | 
| Caterpillar 3612 | Engine | -3612 | 
| Caterpillar G3508 | Engine | |
| Caterpillar G3512 | Engine | |
| Caterpillar G3516 | Engine | |
| Caterpillar PM3508 | Generator Set | |
| Caterpillar PM3512 | Generator Set | |
| Caterpillar PM3516 | Generator Set | |
| Demag H 185 | Excavator Tracked | |
| Caterpillar 3508 DITA | ||
| Tamrock D90KS | Drilling Equipment | -D90KS | 

 
 
                
                


